
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1726553 | 08/30/24 | 06:00 PM | Game | Linden |
Elizabeth High School | |||
1731977 | 09/06/24 | 06:30 PM | Game | Bayonne |
Bayonne HS | |||
1733145 | 09/14/24 | 01:00 PM | Game | Westfield |
Kehler Stadium 751 Rahway Avenue Westfield NJ | |||
1733797 | 09/20/24 | 06:00 PM | Game | St Joseph (Metuchen) |
Elizabeth High School | |||
1738364 | 09/21/24 | 02:00 PM | Invitational | TBA |
||||
1738977 | 09/27/24 | 06:00 PM | Game | St. Thomas Aquinas |
Elizabeth- William Field | |||
1738365 | 09/28/24 | 04:00 PM | Invitational | TBA |
||||
1741410 | 10/04/24 | 06:00 PM | Game | Bridgewater-Raritan |
Elizabeth High School | |||
1738616 | 10/05/24 | 12:00 PM | Invitational | TBA |
||||
1743881 | 10/10/24 | 06:30 PM | Game | Morristown |
Morristown | |||
1742731 | 10/11/24 | 04:30 PM | Event | TBA |
Elizabeth High School | |||
1738617 | 10/12/24 | 05:00 PM | Invitational | TBA |
||||
1746477 | 10/18/24 | 06:00 PM | Game | Watchung Hills |
Elizabeth High School | |||
1748898 | 10/25/24 | 07:00 PM | Game | Union High School |
Union High School | |||
1738620 | 10/26/24 | 12:00 PM | Championship | TBA |
||||
1750125 | 11/01/24 | 06:00 PM | NJSIAA | Morristown |
Elizabeth High School | |||
1738621 | 11/02/24 | 12:00 PM | Nationals | TBA |
||||
1738622 | 11/03/24 | 12:00 PM | Championships | TBA |
||||
1753006 | 11/08/24 | 06:00 PM | NJSIAA Sectional Semi Final | TBA |
Elizabeth High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |